Prices Housing Intelligence
Excel within the real estate domain
With our flexible subscriptions
Starter€99,– p.m. (yearly contract) or €120,- p.m (monthly contract) |
Pro€190,- p.m (yearly contract) or €235,- p.m (monthly contract) |
CustomPrice per consultation
|
|
| Generating Leads | |||
| Leadgeneration Tool | ✓ | ✓ | ✓ |
| Drimble Premium Business Profile |
✓ | ✓ | ✓ |
| Sales Process | |||
| Object Informaton Tool | ✓ Up to 20 purchase reports | ✓ Up to 50 purchase reports | ✓ On request |
| Housing Analytics | ✓ | ✓ | ✓ |
| Woningwaarderapport | ✓ €8,50 per report | ✓ €7,50 per report | ✓ Price on request |
| Relation Management | |||
| Relation Management Tool | To be determined | To be determined | To be determined |
| Users | |||
| Amount of users | Up to 3 users | Up to 7 users | On request |
| Data | |||
| API access | ✗ | ✓ | ✓ |
| Dataproducts on request | ✗ | ✗ | ✓ |
| Service | |||
| Chat | ✓ | ✓ | ✓ |
| Contact by phone | ✓ | ✓ | ✓ |
| Service Level Agreement | ✓ | ✓ | ✓ |
| Implementation | ✗ | ✗ | ✓ |
Are you interested in the possibilities?
We would like to investigate the possibilities with you. Feel free to contact Bart for more information.